Dubai · Dubai Islands
Three terraced towers on the cove at Dubai Islands, with sea-facing homes of one to four bedrooms.


| Type | Bedrooms | Size |
|---|---|---|
| Apartment | 1 | 769 – 1,415 sq ft |
| Apartment | 2 | 1,168 – 2,159 sq ft |
| Apartment | 3 | 1,637 – 2,714 sq ft |
| Duplex | 4 | from 4,785 sq ft |
Sizes as published at launch. Ask us what is available now.
| Instalment | When | Share |
|---|---|---|
| 1st | On booking | 10% |
| 2nd | 1 month from booking | 10% |
| 3rd | 1 May 2026 | 5% |
| 4th | 1 November 2026 | 5% |
| 5th | 1 May 2027 | 5% |
| 6th | 1 November 2027 | 5% |
| 7th | 1 May 2028 | 5% |
| 8th | 1 November 2028 | 5% |
| On completion | Anticipated Q3 2029 | 50% |
As published by the developer. Ask us for the current payment plan and availability.








Leave your details and we will call you and send the brochure personally.
Nothing found.