Dubai · Dubai Maritime City
A sculpted tower in the Forest District of Dubai Maritime City, with sea-facing terraces, a landscaped podium and homes of one to three bedrooms.


| Type | Bedrooms | Total area |
|---|---|---|
| Apartment | 1 | 798 – 934 sq ft |
| Apartment | 2 | 1,240 – 1,649 sq ft |
| Apartment | 3 | 2,267 – 2,402 sq ft |
Total area including balconies, as published in the developer’s floor plans. Ask us for the plan and what is available now.



| Instalment | When | Share |
|---|---|---|
| 1st | On booking | 10% |
| 2nd | 1 month from booking | 10% |
| 3rd | 1 April 2026 | 5% |
| 4th | 1 August 2026 | 5% |
| 5th | 1 December 2026 | 5% |
| 6th | 1 June 2027 | 5% |
| 7th | 1 December 2027 | 5% |
| 8th | 1 June 2028 | 5% |
| 9th | 1 December 2028 | 5% |
| 10th | 1 June 2029 | 5% |
| On completion | Anticipated Q3 2029 | 40% |
As published by the developer. The earliest instalment dates have already passed, so ask us for the current schedule and availability.





Leave your details and we will call you and send the brochure personally.
Nothing found.